Sailing Yacht Charters in Greece & the Greek Islands!
Home Base: Alimos (Kalamaki) marina in Athens
ATHENS
29°
2-Two week itinerary departure/ return charter base Kos (DODECANESE ISLANDS) | Distances |
1st day: Kos marina Check-in at 17:00 | |
2nd day: Kalymnos island | 16 NM |
3rd day: Leros island | 16 NM |
4th day: Patmos island | 20 NM |
5th day: Fourni island | 20 NM |
6th day: Lipsi island | 25 NM |
7th day: Levitha island | 24 NM |
8th day: Astypalea island | 32 NM |
9th day: Nissyros island | 39 NM |
10th day: Tilos island | 17 NM |
11th day: Chalki island | 16 NM |
12th day: Rhodos island | 33 NM |
13th day: Symi island | 22 NM |
14th day: Kos marina | 37 NM |
15th day: Check-out at 9:00 |