Sailing Yacht Charters in Greece & the Greek Islands!
Home Base: Alimos (Kalamaki) marina in Athens
ATHENS
22°
2-Two week itinerary departure/ return charter base Rhodos, Mandraki port (DODECANESE ISLANDS) | Distances |
1st day: Mandraki marina Check-in at 17:00 | |
2nd day: Symi island | 23 NM |
3rd day: Palos (Nissyros island) | 32 NM |
4th day: Kos island | 21 NM |
5th day: Leros island | 27 NM |
6th day: Patmos island | 20 NM |
7th day: Lipsos island | 10 NM |
8th day: Levitha island | 23 NM |
9th day: Kalymnos island | 27 NM |
10th day: Astypalea island | 39 NM |
11th day: Tilos island | 53 NM |
12th day: Chalki island | 14 NM |
13th day: Lindos (Rhodos island) | 49 NM |
14th day: Rhodos (Mandraki) marina | 23 NM |
15th day: Check-out at 9:00 |